<?xml version="1.0" encoding="utf-8"?>
<urlset xmlns="http://www.sitemaps.org/schemas/sitemap/0.9">
			<url>
				<loc>https://help.visuary.com</loc>
				<priority>1</priority>
				<lastmod>2026-06-17T10:00:59.552Z</lastmod>
</url>

			<url>
				<loc>https://help.visuary.com/vos-premiers-projets-sur-visuary/faire-un-releve-et-recuperer-le-metre</loc>
				<priority>0.84</priority>
				<lastmod>2026-06-15T12:59:32.557Z</lastmod>
</url>

			<url>
				<loc>https://help.visuary.com/vos-premiers-projets-sur-visuary/reproduire-un-plan-a-partir-dun-plan-de-reference</loc>
				<priority>0.84</priority>
				<lastmod>2026-06-17T13:36:55.872Z</lastmod>
</url>

			<url>
				<loc>https://help.visuary.com/vos-premiers-projets-sur-visuary/realiser-une-proposition-de-renovation</loc>
				<priority>0.84</priority>
				<lastmod>2026-05-22T15:51:32.614Z</lastmod>
</url>

			<url>
				<loc>https://help.visuary.com/vos-premiers-projets-sur-visuary/realiser-une-proposition-de-renovation-de-sdb-sdd</loc>
				<priority>0.84</priority>
</url>

			<url>
				<loc>https://help.visuary.com/vos-premiers-projets-sur-visuary/publish-your-docs</loc>
				<priority>0.84</priority>
				<lastmod>2026-05-25T12:04:09.743Z</lastmod>
</url>

			<url>
				<loc>https://help.visuary.com/selon-votre-metier/diagnostic-et-audit-releve-metre-et-surfaces-deperdetives</loc>
				<priority>0.84</priority>
				<lastmod>2026-06-17T17:02:03.954Z</lastmod>
</url>

			<url>
				<loc>https://help.visuary.com/selon-votre-metier/diagnostic-et-audit-releve-metre-et-surfaces-deperdetives/ouvrir-un-export-csv</loc>
				<priority>0.7</priority>
				<lastmod>2026-06-17T16:52:02.788Z</lastmod>
</url>

			<url>
				<loc>https://help.visuary.com/selon-votre-metier/parquetage-releve-metre-et-plan-de-pose</loc>
				<priority>0.84</priority>
				<lastmod>2026-06-16T17:19:11.599Z</lastmod>
</url>

			<url>
				<loc>https://help.visuary.com/selon-votre-metier/realiser-un-metre-carrelage</loc>
				<priority>0.84</priority>
				<lastmod>2026-05-25T11:09:09.031Z</lastmod>
</url>

			<url>
				<loc>https://help.visuary.com/selon-votre-metier/realiser-un-metre-peinture</loc>
				<priority>0.84</priority>
				<lastmod>2026-05-25T11:19:13.504Z</lastmod>
</url>

			<url>
				<loc>https://help.visuary.com/selon-votre-metier/realiser-un-metre-plaquisterie</loc>
				<priority>0.84</priority>
				<lastmod>2026-05-25T11:24:01.794Z</lastmod>
</url>

			<url>
				<loc>https://help.visuary.com/selon-votre-metier/realiser-un-metre-menuiserie</loc>
				<priority>0.84</priority>
				<lastmod>2026-06-11T16:21:48.839Z</lastmod>
</url>

			<url>
				<loc>https://help.visuary.com/selon-votre-metier/produire-un-rapport-de-diagnostic</loc>
				<priority>0.84</priority>
				<lastmod>2026-06-15T14:22:01.647Z</lastmod>
</url>

			<url>
				<loc>https://help.visuary.com/vos-plans-techniques/realiser-un-plan-de-plomberie</loc>
				<priority>0.84</priority>
				<lastmod>2026-05-21T12:58:56.947Z</lastmod>
</url>

			<url>
				<loc>https://help.visuary.com/vos-plans-techniques/realiser-un-plan-electrique</loc>
				<priority>0.84</priority>
				<lastmod>2026-05-21T13:14:48.380Z</lastmod>
</url>

			<url>
				<loc>https://help.visuary.com/la-capture/realiser-une-capture</loc>
				<priority>0.84</priority>
				<lastmod>2026-06-12T15:53:34.640Z</lastmod>
</url>

			<url>
				<loc>https://help.visuary.com/la-capture/resoudre-un-probleme-de-capture</loc>
				<priority>0.84</priority>
				<lastmod>2026-06-16T15:01:41.073Z</lastmod>
</url>

			<url>
				<loc>https://help.visuary.com/la-capture/la-vue-capture</loc>
				<priority>0.84</priority>
				<lastmod>2026-06-03T16:50:38.985Z</lastmod>
</url>

			<url>
				<loc>https://help.visuary.com/la-capture/les-photos</loc>
				<priority>0.84</priority>
				<lastmod>2026-06-15T13:24:12.217Z</lastmod>
</url>

			<url>
				<loc>https://help.visuary.com/le-plan/les-murs</loc>
				<priority>0.84</priority>
				<lastmod>2026-06-12T13:18:21.339Z</lastmod>
</url>

			<url>
				<loc>https://help.visuary.com/le-plan/les-plafonds</loc>
				<priority>0.84</priority>
				<lastmod>2026-06-12T13:22:24.283Z</lastmod>
</url>

			<url>
				<loc>https://help.visuary.com/le-plan/les-objets</loc>
				<priority>0.84</priority>
				<lastmod>2026-06-17T10:38:31.029Z</lastmod>
</url>

			<url>
				<loc>https://help.visuary.com/le-plan/les-pieces</loc>
				<priority>0.84</priority>
				<lastmod>2026-06-16T10:14:40.104Z</lastmod>
</url>

			<url>
				<loc>https://help.visuary.com/le-plan/les-outils</loc>
				<priority>0.84</priority>
				<lastmod>2026-06-12T13:20:17.229Z</lastmod>
</url>

			<url>
				<loc>https://help.visuary.com/le-plan/le-detecteur-derreur</loc>
				<priority>0.84</priority>
				<lastmod>2026-06-12T14:49:38.988Z</lastmod>
</url>

			<url>
				<loc>https://help.visuary.com/la-visualisation/les-modes-de-vue</loc>
				<priority>0.84</priority>
				<lastmod>2026-06-12T14:40:21.081Z</lastmod>
</url>

			<url>
				<loc>https://help.visuary.com/la-visualisation/les-revetements</loc>
				<priority>0.84</priority>
				<lastmod>2026-05-18T15:14:45.947Z</lastmod>
</url>

			<url>
				<loc>https://help.visuary.com/la-visualisation/les-rendus</loc>
				<priority>0.84</priority>
				<lastmod>2026-06-12T13:12:10.064Z</lastmod>
</url>

			<url>
				<loc>https://help.visuary.com/la-visualisation/les-elevations</loc>
				<priority>0.84</priority>
				<lastmod>2026-05-18T15:19:27.669Z</lastmod>
</url>

			<url>
				<loc>https://help.visuary.com/la-visualisation/les-variantes</loc>
				<priority>0.84</priority>
				<lastmod>2026-06-12T13:02:31.126Z</lastmod>
</url>

			<url>
				<loc>https://help.visuary.com/les-donnees/le-metre</loc>
				<priority>0.84</priority>
				<lastmod>2026-06-12T14:58:35.395Z</lastmod>
</url>

			<url>
				<loc>https://help.visuary.com/les-donnees/lestimatif</loc>
				<priority>0.84</priority>
				<lastmod>2026-06-12T14:53:56.233Z</lastmod>
</url>

			<url>
				<loc>https://help.visuary.com/les-donnees/les-annotations</loc>
				<priority>0.84</priority>
				<lastmod>2026-06-12T15:04:10.632Z</lastmod>
</url>

			<url>
				<loc>https://help.visuary.com/les-donnees/les-fichiers</loc>
				<priority>0.84</priority>
				<lastmod>2026-06-17T08:04:16.747Z</lastmod>
</url>

			<url>
				<loc>https://help.visuary.com/le-partage-et-export/le-partage</loc>
				<priority>0.84</priority>
				<lastmod>2026-05-25T12:00:02.818Z</lastmod>
</url>

			<url>
				<loc>https://help.visuary.com/le-partage-et-export/le-dossier-pdf</loc>
				<priority>0.84</priority>
				<lastmod>2026-06-12T13:06:02.982Z</lastmod>
</url>

			<url>
				<loc>https://help.visuary.com/le-partage-et-export/les-exports</loc>
				<priority>0.84</priority>
				<lastmod>2026-06-12T14:43:50.433Z</lastmod>
</url>

			<url>
				<loc>https://help.visuary.com/parametres-et-abonnements/parametres-du-compte</loc>
				<priority>0.84</priority>
				<lastmod>2026-06-11T14:17:06.368Z</lastmod>
</url>

			<url>
				<loc>https://help.visuary.com/parametres-et-abonnements/abonnements-et-facturation</loc>
				<priority>0.84</priority>
				<lastmod>2026-06-11T14:41:43.340Z</lastmod>
</url>

			<url>
				<loc>https://help.visuary.com/linterface-visuary/espace-de-travail</loc>
				<priority>0.84</priority>
</url>

			<url>
				<loc>https://help.visuary.com/linterface-visuary/espace-de-travail/page-plans</loc>
				<priority>0.7</priority>
				<lastmod>2026-03-05T11:21:15.097Z</lastmod>
</url>

			<url>
				<loc>https://help.visuary.com/linterface-visuary/espace-de-travail/page-de-projets</loc>
				<priority>0.7</priority>
</url>

			<url>
				<loc>https://help.visuary.com/linterface-visuary/espace-de-travail/configuration-de-lestimatif</loc>
				<priority>0.7</priority>
				<lastmod>2026-06-15T12:18:10.282Z</lastmod>
</url>

			<url>
				<loc>https://help.visuary.com/linterface-visuary/espace-de-travail/catalogue-produit</loc>
				<priority>0.7</priority>
				<lastmod>2026-06-15T12:18:10.284Z</lastmod>
</url>


</urlset>
